Centek Fiberglass Products


Please click our handy Quick Order Form
or if you need more information on a part number, please click our Quick Inquiry Form
(Both will generate an e-mail-if it doesn't work, please email me directly marine.exhaust@gmail.com)

 
NOTE: PRICE INCREASE COMING!!!!!!!!!!!
Probably October


1000103 2.50" X 2.50" Vernatone MKI Round 5.58" X 21.62"
1000104 3.00" X 3.00" Vernatone MKI Round 7.07" X 25.84
1000104W 3.00" X 3.00" Vernatone MKI Round 7.07" X 25.84
1000105 3.50" X 3.50" Vernatone MKI Round 8.09" X 30.00"cc
1000106 4.00" X 4.00" Vernatone MKI Round 9.06" X 33.69"
1000107 4.50" X 4.50" Vernatone MKI Round 10.10" X 35.62"
1000107W 4.50" X 4.50" Vernatone MKI Round 10.10" X 35.62" (W)
1000108 5.00" X 5.00" Vernatone MKI Round 11.00" X 38.75"
1000108w 5.00" X 5.00" Vernatone MKI Round 11.00" X 38.75"
1000111 6.00" X 6.00" Vernatone MKI Round 12.20" X 41.50"
1000111W 6.00" X 6.00" Vernatone MKI Round 12.20" X 41.50"
1000112 6.00" X 6.00" Vernatone MKII Round 12.20" X 31.43"
1000112W 6.00" X 6.00" Vernatone MKII Round 12.20" X 31.43"
1000113 6.00" X 6.00" Vernatone MKIII Round 16.00" X 52.75"
1000113W 6.00" X 6.00" Vernatone MKIII Round 16.00" X 52.75"
1000115 6.00" X 6.00" Vernatone Vertical Oval 9.00"x15.00"x42.50"
1000115W 6.00" X 6.00" Vernatone Vertical Oval 9.00"x15.00"x42.50" (White)
1000118 6.00" X 6.00" Vernatone Vertical Oval 9.00"x15.00"x32.00"
1000118W 6" x 6" Vernatone Vertical Oval 9"x15"x32" (White)
1000119 8.00" X 8.00" Vernatone MKI Round 16.00" X 52.75"
1000119W 8.00" X 8.00" Vernatone MKI Round 16.00" X 52.75"
1000120 8.00" X 8.00" Vernatone MKII Round 16.00" X 39.62"
1000120W 8.00" X 8.00" Vernatone MKII Round 16.00" X 39.62"
1000121 8.00" X 8.00" Vernatone Vertical Oval 12.00"x19.00"x54.00"
1000122 8.00" X 8.00" Vernatone Vertical Oval 12.00"x19.00"x39.00"
1000123 10.00" X 10.00" Vernatone Vert Oval 14.50"x24.50"x65.00"
1000139 8.00" X 8.00" Vernatone Horizontal Oval 12.00"x19.00"
1000140 8.00" X 8.00" Vernatone Horz Oval Offset 12.00"x19.00"x54.50
1000141 8.00" X 8.00" Vernatone Horz Oval Offset 12.00"x19.00"x54.50
1000145 3.00" X 3.00" Vernatone MKII Round 7.06" X 20.13"
1000145W 3.00" X 3.00" Vernatone MKII Round 7.06" X 20.13" (White)
1000165 4.00" X 4.00" Vernatone MKII Round 9.06" X 25.50"
1000185 4.50" X 4.50" Vernalift Dual Stage 12.34" X 24.75" (PORT)
1000216 3.00" X 3.00" Verna-Ski 4.34" X 43.04" w/45 Deg Elbow
1000217 3.00" X 3.00" Verna-Ski 4.34" X 39.50"
1000229 5.00" X 5.00" Vernatone MKXX Horizontal Oval 7.00" - 14.75
1000235 10.00" X 10.00" Vernatone Round 16.00" X 52.00"
1000241 4.00" X 4.00" Vernatone Round Offset 8.00" X 27.00" (PORT)
1000242 4.00" X 4.00" Vernatone Round Offset 8.00" X 27.00" (STBD)
1000245 6.50" X 6.50" Vernatone MKI Round 12.25" X 41.50"
1000246 8.50" X 8.50" Vernatone MKI 16.25" X 52.75"
1000253 10.53" X 10.53" Vernatone MKVII Vert Oval 14.50"-24.50" X
1000262 3.50" X 3.50" Verna-Ski 4.34" X 42.04" w/45 Deg Elbow
1000263 6.00" X 6.00" Vernatone Horiz Oval 9.00"-15.00" X 42
1000264 3.50" X 3.50" Vernatone Vert Oval 7" - 14.75" x 30"
1000265 4.00" X 4.00" Verna-Ski 4.34" X 44.28" w/45 Deg Elbow
1000266 3.50" X 3.50" Verna-Ski 4.34" X 40.00"
1000267 4.00" X 4.00" Verna-Ski 4.34" X 40.00"
1000269 5.00" X 5.00" Vernatone Vert Oval 7.00"-15.00"-35.56"
1000281 2.00" X 2.00" Vernatone Round 4.34" X 18.00"
1000282 3.50" X 3.50" Verna-Ski 4.34" X 31.50"
1000290 3.50" x 4" Verna-Ski 4.34" x 42.67" w/45 Deg Elbow
1000292 1.50" X 1.50" Vernatone Round 4.34" X 18.00"
1000300 3.00" x 3.00" Verna-Ski w/90 Deg Inlet, Malibu
1000301 3" x 3" Verna-Ski w/45 Deg Inlet Elbow 38"OAL
1002026 6.00" X 6.00" Vernatone Super II Round 12.31" X 48.75"
1002035 4.00" X 4.00" Vernatone Super II Round 10.04" X 38.00"
1005001 3.00" X 3.00" Dyna-Max
1005002 3.50" X 3.50" Dyna-Max
1005003 4.00" X 4.00" Dyna-Max
1005007 5.00" X 5.00" Dyna-Max
10080500g 5" "DRY" MUFFLER/RESONATOR (8"x13.75") (G)
1009002 2.00" Resonator
1009006 4.00" Resonator
1009006W 4.00" Resonator (W)
1020150 1.50" X 1.50" X 1.25" Gen-Sep 10.00" X 13.00" Body
1020150G 1.50" X 1.50" X 1.25" Gen-Sep 10.00" X 13.00" Body (GC)
1020175 1.75" X 1.75" X 1.50" Gen-Sep 10.00" X 13.00" Body
1020175G 1.75" X 1.75" X 1.50" Gen-Sep 10.00" X 13.00" Body (GC)
1020200 2.00" X 2.00" X 1.50" Gen-Sep 10.00" X 13.00"
1020200G 2.00" X 2.00" X 1.50" Gen-Sep 10.00" X 13.00"
1020200P 2.00" x 2.00" x 1.50" Gen-Sep 10.00" x 13.00" (Gas)
1020250 2.50" X 2.50" X 1.50" Gen-Sep 15.00" X 18.00"
1020300 3.00" X 3.00" X 1.50" Gen-Sep 15.00" X 18.00"
1020300G 3.00" X 3.00" X 1.50" Gen-Sep 15.00" X 18.00"
1020300Y 3.00" X 3.00" X 1.50" Gen-Sep 15.00" X 18.00"
1020350 3.50" X 3.50" X 2.00" Gen-Sep 18.00" X 22.00"
1020400 4.00" X 4.00" X 2.50" Gen-Sep 18.00" X 22.00"
1020450 4.50" X 4.50" X 2.50" Gen-Sep 24.00" X 26.00"
1020450Y 4.50" X 4.50" X 2.50" Gen-Sep (YQF) 24.00" X 26.00"
1020500 5.00" X 5.00" X 3.00" Gen-Sep 24.00" X 26.00"
1029001Y 4.00" X 4.00" X 2.50" Gen-Sep (YQF) 18"x22" (Right Hand)
1029002Y 4.00" X 4.00" X 2.50" Gen-Sep (YQF) 18"X22" (Left Hand)
1029003 2.00" X 2.00" X 1.50" Gen-Sep 10.00" X 13.00" (TBT)
1029005 2.00" X 2.00" X 1.50" Gen-Sep 10.00"x13.25 (Right Hand)
1029008 3.00" X 3.00" X 1.50" Gen-Sep 15.00" X 18.00" (Right Hand)
1029010 2.00" X 2.00" X 1.50" Gen-Sep 10.00" X 13.00" (Top Right)
1029020 3.00" X 2.00" X 2.00 Gen-Sep 15.00" X 18.00"
1029021 3.00" X 2.00" X 2.00" Gen-Sep 15.00"x18.00"
1029023 2.00" X 2.00" X 1.50" Gen-Sep 10.00"x13.25 (LH)
1029027 3.00" X 3.00" X 1.50" Gen-Sep 15" x18" (Top LH Out)
1029028 1.63" X 1.63" X 1.25" Gen-Sep (10"x13") Body (RH)
1029038 2.00" X 2.00" X 1.50" Gen-Sep 10.00" X 13.00" (Top Left)
1030300 3.00" X 2.50" X 2.00" Verna-Sep Vertical 10.00" X 18.00"
1030400 4.00" X 3.00" X 2.50" Verna-Sep Vertical 10.00" X 22.00"
1040200 2.00" X 1.50" X 1.25" Combo-Sep Vert 10.00" x 20.00"
1040200P 2.00" x 1.50" x 1.25" Combo-Sep Vert 10.00" x 20.00" (Gas)
1040250 2.50" X 2.00" X 1.50" Combo-Sep Vertical 10.00" x 20.00"
1040250W 2.50" X 2.00" X 1.50" Combo-Sep Vertical 10.00" x 20.00"
1040300 3.00" X 2.50" X 1.50" Combo-Sep Vertical 10.00" x 20.00"
1040300W 3.00" X 2.50" X 1.50" Combo-Sep Vertical 10.00" x 20.00"
1040350 3.50" X 3.00" X 2.00" Combo-Sep Vertical 12.00" x 26.00"
1040400 4.00" X 3.00" X 2.50" Combo-Sep Vertical 12.00" x 26.00"
1040400W 4.00" X 3.00" X 2.50" Combo-Sep Vertical 12.00" x 26.00"
1040600 6.00" X 5.00" X 3.00" Combo-Sep Vert 16.00" x 35.00"
1040800 8.00" X 6.00" X 4.00" Combo-Sep Vertical 18.00" x 45.00"
1040800W 8.00" X 6.00" X 4.00" Combo-Sep Vertical 18.00" x 45.00"
1049010 2.00" X 1.50" X 1.25" Combo-Sep 10" X 20", US Marine 1812427
104H400 4.00" X 4.00" X 2.50" Combo-Sep Horizontal
104H402 4" X 4" X 2.50" Combo-Sep Horizontal (Optional Drain)
1050250 2.50" X 2.50" Mini-Max, 6.38" X 12.75"
1050250W 2.50" X 2.50" Mini-Max, 6.38" X 12.75" (W)
1050300 3.00" X 3.00" Mini-Max, 6.38" X 13.75"
1050350 3.50" X 3.50" Mini-Max, 6.38" X 14.75"
1050400 4.00" X 4.00" Mini-Max, 8.38" X 16.75"
1050400W 4.00" X 4.00" Mini-Max, 8.38" X 16.75" (White)
1050500 5.00" X 5.00" Mini-Max, 8.38" X 20.75"
1050500W 5.00" X 5.00" Mini-Max, 8.38" X 20.75"
1050600 6.00" X 6.00" Mini-Max, 10.04" X 25.00"
1050600W 6.00" X 6.00" Mini-Max, 10.04" X 25.00" (W)
1059001 4.00" X 5.00" Mini-Max
1059002 6.00" X 8.00" Mini-Max 12.00" x 18.00"
1059006 5.00" x 8.00" Mini-Max 12.00" x 27.00"
1060600 6.00" X 6.00" Centubular 6.00" X 42.00"
107V500 5.0"x5.0"x2.5" Underwater Muffler Vert. 12.5"x16" (WhiteGC)
107V800 8.0"x8.0"x4.0" Underwater Muffler Vert. 18.5"x23.5" (WhiteGC
1080400 4" Inline Damper 4" x 12"
1090006 6" x 6" Marlin Muffler 8" x 49.50"
1090010 10" x 10" Marlin Muffler 12" x 81.50"
1090012 12" x 12" Marlin Muffler 14" x 97.50"
1100201 2.00" X 2.38" Shaft-Log, VPM-169
1100202 2.37 X 2.62" Shaft-Log, VPM-140
1100203 2.00" X 2.50" Shaft-Log, VPM-169
1100204 1.50" X 2.00" Shaft-Log, VPM-205
1100205 2.37 X 3.38" Shaft-Log, VPM-140
1100206 1.87" X 2.75" Shaft-Log, VPM-180
1100208 1.87" X 2.63" Shaft-Log, VPM-180
1100209 1.75" X 2.25" Shaft-Log, VPM-142
1100211 3.00" X 3.50" Shaft-Log, VPM-152
1100215 2.86" X 3.25" Shaft-Log, VPM-178
1100216 2.49" X 3.00" Shaft-Log, VPM-228
1100217 2.00" X 2.25" Shaft-Log, VPM-169
1100220 2.25" X 2.50" Shaft-Log, VPM-104
1100221 1.50" x 2.25" Shaft Log, VPM-205
1100222 2.25" X 3.00" Shaft-Log, VPM-104
1100224 2.61" X 3.00" Shaft-Log, VPM-184
1100225 2.61" X 2.88" Shaft-Log, VPM-184
1100226 2.74" X 3.50" Shaft-Log, VPM-105
1100227 4.22" X 5.25" Shaft-Log, VPM-107
1100228 2.61" X 3.38" Shaft-Log, VPM-184
1100229 5.71" X 6.00" Shaft-Log, VPM-112
1100230 3.24" X 4.50" Shaft-Log, VPM-106
1100231 1.87" X 2.88" Shaft-Log, VPM-180
1100232 3.00" X 4.00" Shaft-Log, VPM-152
1100233 1.64" X 1.88" Shaft-Log, VPM-176
1100234 1.29" X 1.50" Shaft-Log, VPM-213
1100235 3.73" X 4.12" Shaft-Log, VPM-111
1100237 1.52" X 1.75" Shaft-Log, VPM-177
1100239 3.24" X 3.50" Shaft-Log, VPM-106
1100241 3.24" X 4.03" Shaft-Log, VPM-106
1100242 2.86" X 3.88" Shaft-Log, VPM-178
1100243 1.29" X 1.63" Shaft-Log, VPM-213
1100244 3.24" X 4.38" Shaft-Log, VPM-106
1100245 2.37" X 3.00" Shaft-Log, VPM-140
1100247 3.73" X 4.74" Shaft-Log, VPM-111
1100248 3.73" X 4.50" Shaft-Log, VPM-111
1100249 1.87" X 2.50" Shaft-Log, VPM-180
1100250 0.50" X 0.75" Shaft-Log, VPM-183
1100251 0.77" X 1.00" Shaft-Log, VPM-195
1100252 0.43" X 0.63" Shaft-Log, VPM-210
1100253 3.46" X 4.50" Shaft-Log, VPM-274
1100254 2.61" X 3.63" Shaft-Log, VPM-184
1100257 3.73" X 5.00" Shaft-Log, VPM-111
1100259 3.46" X 4.03" Shaft-Log, VPM-274
1100260 4.71" X 6.00" Shaft-Log, VPM-108
1100262 1.75" X 2.00" Shaft-Log, VPM-142
1100264 2.49" X 2.88" Shaft-Log, VPM-228
1100266 3.55" X 3.82" Shaft-Log, VPM-273
1100269 2.50" X 2.75" Shaft-Log, VPM-224
1100270 2.74" X 3.00" Shaft-Log, VPM-105
1100273 0.98" X 1.27" Shaft-Log, VPM-358
1100276 1.29" X 1.75" Shaft-Log, VPM-213
1100279 3.55" X 4.00" Shaft-Log, VPM-273
1100283 4.94" X 6.00" Shaft-Log, VPM-387
1100288 2.49" X 3.50" Shaft-Log, VPM-228
1100289 3.00" X 3.75" Shaft-Log, VPM-152
1100290 4.94" X 6.50" Shaft-Log, VPM-387
1100291 4.22" X 6.00" Shaft-Log, VPM-107
1100292 5.71" X 7.50" Shaft-Log, VPM-112
1100297 4.22" X 5.50" Shaft-Log, VPM-107
1100299 4.22" X 4.63" Shaft-Log, VPM-107
1100302 2.74" X 3.25" Shaft-Log, VPM-105
1100304 1.40" X 1.71" Shaft-Log, VPM-171
1100306 1.29" X 2.00" Shaft-Log,Pacific Seacraft, VPM-213
1100309 5.71" X 6.25" Shaft-Log, Oven Treat, VPM-112
1100311 6.45" X 7.00" Shaft-Log, VPM-262
1100313 4.22" X 5.00" Shaft-Log, VPM-107
1100314 2.49" X 3.00" Shaft-Log, VPM-228
1100314-20 2.492" X 3.00" X 240.00" Shaft-Log
1100317 4.94" X 5.63" Shaft-Log, Oven Treat, VPM-387
1100320-20 3.00" X 3.63" Shaft-Log x 20'-0" Long VPM-152
1100322 1.13" X 1.38" Shaft-Log, VPM-271
1100324 2.37" X 2.73" Shaft-Log, VPM-140
1100325 2.86" X 3.50" Shaft-Log, VPM-178
1100333 1.875" X 2.199/2.247" X 10' Shaft-Log, Oven Treat, VPM-180
1100335 3.00" X 3.452/3.50" X 10' Shaft-Log, Oven Treat, VPM-152
1100391 4.94" X 5.32" Shaft-Log, VPM-387
1100392 3.73" X 4.00" Shaft-Log, VPM-111
1100394 6.45" X 8.25" Shaft-Log, VPM-262
1100399 3.00" X 4.38" Shaft-Log, VPM-152
1100400 0.43 X 0.875" X 5'Long Shaft-Log, VPM-210
1100401 2.25" X 2.70" x 10'-0" Long Shaft-Log, VPM-104
1100402 5.71" X 8.25" X 12'Long Shaft-Log, VPM-112
1100403 5.25" x 6.50" x 10'L Shaft-Log DO NOT TRIM ENDS, MMC Mandrel
1100405 6.45" X 7.50" X 10'Long Shaft-Log, VPM-262
1100407 5.71" X 6.30 Shaft-Log, VPM-112
1100410 2.37" x 3.50" Shaft-Log, VPM-140
1100411 4.71" X 5.22" x 10'-0" Long Vernatube, VPM-108
1100412 5.51" X 6.75" Shaft Log
1100416 4.94" X 7.38" Shaft-Log, VPM-387
1100417 2.74" X 4.33" Shaft-Log, VPM-105
1100418 6.00" X 8.25" Shaft-Log, VPM-443
1100419 3.24" X 4.00" Shaft-Log, VPM-106
1100501 2.50" Vernatube, VPM-104
1100501-10 2.50" X 120.00" Vernatube
1100501-1METER "2.50"" Vernatube X 1 meter Vernatube"
1100502 3.00" Vernatube, VPM-105
1100502-10 3.00" X 120" Vernatube
1100502-1METER 3.00" Vernatube X 1 meter
1100503 3.50" Vernatube, VPM-106
1100503-10 3.50" X 120" Vernatube
1100504 4.00" Vernatube, VPM-111
1100504-10 4.00" X 120" Vernatube
1100504-1METER 4.00" Vernatube X 1 meter
1100505 4.50" Vernatube, VPM-107
1100506 5.00" Vernatube, VPM-108
1100506-10 5.00" X 120" Vernatube
1100506-10Y 5.00" x 10'-0" L Vernatube (YQF), VPM-108
1100506-12 5.00" X 144" Vernatube
1100506-1METER 5.00" Vernatube X 1 meter
1100507 6.00" Vernatube VPM-112
1100507-10 6.00" X 120" Vernatube
1100507-1METER 6.00" Vernatube X 1 meter
1100507UV 6.00" Vernatube w/UV-9 Inhibitor VPM-112
1100508 8.00" Vernatube, VPM-113
1100508-10 8.00" x 120.00" Vernatube
1100508-1METER 8.00" Vernatube X 1 meter
1100509 10.00" Vernatube, VPM-114
1100509-10 10.00" X 120" Vernatube VPM-114
1100509-1METER 10.00" Vernatube X 1 meter
1100510 2.25" Vernatube, VPM-169
1100510-10 2.25" x 120" Vernatube
1100511 2.38" Vernatube, VPM-185
1100511-10 2.38" x 120.00" Vernatube
1100512 2.00" Vernatube, VPM-142
1100512-10 2.00" X 120" Vernatube
1100513 2.88" Vernatube, VPM-184
1100514 14.00" Vernatube, VPM-128
1100515 12.00" Vernatube, VPM-257
1100516 16.00" Vernatube, VPM-344
1100519 6.63" Vernatube, VPM-262
1100521 1.50" Vernatube, VPM-213
1100521-10 1.50" X 120" Vernatube
1100522 1.63" Vernatube, VPM-171
1100522-10 1.63" x 120" Vernatube, VPM-171
1100523 1.75" Vernatube, VPM-177
1100524 1.88" Vernatube, VPM-176
1100525 1.00" Vernatube, VPM-195 (5ft max length)
1100526 1.25" Vernatube, VPM-358
1100527 3.25" Vernatube, VPM-152
1100528 0.63" x 60.00" Vernatube, VPM-210
1100529 18.00" Vernatube, VPM-422
1100530 0.75" x 60.00" Vernatube, VPM-183
1100531 5.50" Vernatube, VPM-387
1100532 12.00"OD x 11.34"ID Vernatube, VPM-356
1100533 1.13" Vernatube, VPM-195
1100534 3.00" x 3.50" Vernatube, VPM-152
1100535 5.70" x 5.91" (150mm) Vernatube VPM-112
1100537 1.75" x 1.93" (49mm) Vernatube, VPM-142
1100542 16.36"OD - 15.56"ID Vernatube, VPM-344
1100600 Thruster Tube, 140mm X 5mm, Plain
1100601 Thruster Tube, 140mm X 5mm, GC
1100602 Thruster Tube, 140mm X 5mm, GC + Pigment
1100603 Thruster Tube, 185mm X 5.5mm, Plain
1100604 Thruster Tube, 185mm X 5.5mm, GC
1100605 Thruster Tube, 185mm X 5.5mm, GC + Pigment
1100606 Thruster Tube, 185mm X 6mm, Plain
1100607 Thruster Tube, 185mm X 6mm, GC
1100608 Thruster Tube, 185mm X 6mm, GC + Pigment
1100611 Thruster Tube, 6.00" X 5mm, Plain
1200016 5.00" Thru Hull Extension (White) w/ Flapper Kit
1200109 3.00" X 45 Deg Elbow
1200111 3.50" X 45 Deg Elbow
1200112 4.00" X 45 Deg Elbow
1200113 5.00" X 45 Deg Elbow
1200114 6.00" X 45 Deg Elbow
1200119 4.00" X 4.00" X 6.00" WYE Fitting
1200120 5.00" X 5.00" X 5.00" WYE Fitting
1200123 4.50" X 6.00" Coupling
1200124 3.50" X 4.50" Coupling
1200134 3.00" Scupper White w/flap
1200137 2.00" Exhaust Flange
1200137BL 2.00" Exhaust Flange, BLACK
1200138 2.50" Exhaust Flange
1200139 3.00" Exhaust Flange
1200140 3.50" Exhaust Flange
1200141 4.00" Exhaust Flange
1200142 5.00" Exhaust Flange
1200143 6.00" Exhaust Flange (White)
1200148 5.00" X 6.00" Coupling
1200152 Drain Plug & Gasket
1200156 4.00" X 30 Deg Elbow
1200157 4.00" X 90 Deg Elbow
1200161 3.00" X 3.50" Reducer Coupling
1200162 6.00" X 90 Deg Elbow
1200166 6.00" X 8.00" Reducer Coupling
1200166W 6.00" X 8.00" Reducer Coupling
1200168 4.50" X 45 Deg Elbow
1200170 3.00" X 4.00" Reducer Coupling
1200170Y 3.00" X 4.00" Reducer Coupling (YQF)
1200171 3.00" X 90 Deg Elbow
1200175 5.00" X 90 Deg Elbow
1200175Y 5.00" X 90 Deg Elbow (YQF)
1200185 4.00" X 4.50" Coupling
1200189 3.50" X 90 Deg Elbow
1200190 4.50" X 90 Deg Elbow
1200192 2.00" X 45 Deg Elbow
1200195 2.50" X 90 Deg Elbow
1200197 8.00" X 90 Deg Elbow
1200197W 8.00" X 90 Deg Elbow (White)
1200199 3.00" X 180 Deg Return
1200200 2.00" X 90 Deg Elbow
1200201 1.63" X 90 Deg Elbow
1200202 1.50" X 90 Deg Elbow
1200204 10.00" X 45 Deg Elbow
1200214 1.62" X 45 Deg Elbow
1200215 2.50" X 45 Deg Elbow
1200216 8.00" X 45 Deg Elbow
1200217 1.50" X 45 Deg Elbow
1200222 3.50" X 4.00" Reducer Coupling
1200223 4.00" X 5.00" Reducer Coupling
1200227 4.50" X 5.00" Reducer Coupling
1200252 3.00" Scupper w/Flapper (Black)
1200256 3.00" X 3.00" X 4.00" WYE Fitting
1200259 8.00" X 10.00" Reducer Coupling
1200263 1.63" X 1.63" Check Valve Assembly
1200264 2.00" X 3.00" Reducer Coupling
1200265 4.00" X 6.00" Reducer Coupling
1200266 1.63" X 2.00" Reducer Coupling
1200267 1.88" X 90 Deg Elbow
1200268 6.00" X 6.63" Reducer Coupling
1200269 2.38" X 90 Deg Elbow
1200270 2.50" X 3.00" Reducer Coupling
1200272 5.50" X 6.00" Reducer Coupling
1200274 3.00" Check Valve Assembly
1200277 2.00" X 2.50" Reducer Coupling
1200280 3.00" Tee Fitting
1200281 1.88" X 45 Deg Elbow
1200287 3.00" Thru Hull (White)
1200288 3.00" Thru Hull (Black)
1200293 3.00" X 3.00" X 3.50" WYE Fitting
1200295 2.88" X 90 Deg Elbow
1200296 2.88" Trim Flange (White)
1200298 3.00" Thru Hull (White) w/flap
1200299 3.00" Thru Hull (Black) w/Flap
1200300 2.00" Thru Hull (White) w/Flap
1200301 2.00" Thru Hull (Black) w/Flap
1200302 2.00" Thru Hull (White)
1200303 2.00" Thru Hull (Black)
1200304 4.00" X 4.00" X 5.00" WYE Reducer Fitting
1200307 2.50" Check Valve Assembly
1200308 2.38" X 45 Deg Elbow
1200309 1.88" X 2.00" Reducer Coupling
1200311 12" X 45 DEG ELBOW
1200312 1.75" X 90 Deg Elbow
1200313 3.00" Rubber Flap Repair Kit
1200314 6.00" X 6.00" X 10.00" WYE Reducer Fitting
1200315 3.50" X 3.50" X 5.00" WYE Reducer Fitting
1200316 4.00" X 4.00" X 4.00" WYE Fitting
1200318 2.38" X 2.88" Coupling
1200320 3.00" X 3.00" X 5.00" WYE Reducer Fitting
1200321 2.50" X 2.50" X 3.50" WYE Reducer Fitting
1200323 4.00" Thru Hull (Black)
1200324 4.00" Thru Hull (White)
1200325 4.00" Thru Hull (Black) w/Flap
1200326 4.00" Thru Hull (White) w/Flap
1200327 10" X 90 DEG ELBOW
1200328 2.00" Check Valve Assembly
1200329 3.00" X 3.50" X 90 Deg Reducing Elbow
1200330 2.25" X 90 Deg Elbow
1200333 2.00" X 180 Deg Return
1200334 4.00" X 180 Deg Return
1200336 2.00" X 3.50" Reducer Coupling
1200337 5.00" Thru Hull (White)
1200338 5.00" Thru Hull (Black)
1200340 4.00" Rubber Flap Repair Kit
1200341 4.00" X 4.00" X 5.00" "Tee" Reducer Fitting
1200342 5.00" Thru Hull (White) w/flap
1200343 5.00" Thru Hull (Black) w/Flap
1200344 2.00" Rubber Flap Repair Kit
1200345 5.00" Rubber Flap Repair Kit
1200346 12" X 90 DEG ELBOW
1200349 1.75" X 45 Deg Elbow
1200350 2.25" X 45 Deg Elbow
1200351 14.00" X 45 Deg Elbow
1200353 1.50" X 180 Deg Return
1200354 1.63" X 180 Deg Return
1200355 1.75" X 180 Deg Return
1200356 1.88" X 180 Deg Return
1200357 2.25" X 180 Deg Return
1200358 2.38" X 180 Deg Return
1200359 2.50" X 180 Deg Return
1200361 3.50" X 180 Deg Return
1200362 4.00" X 4.00" X 45 Deg Surge Chamber
1200364 5.00" X 5.00" X 45 Deg Surge Chamber
1200365 6.00" X 6.00" X 45 Deg Surge Chamber
1200366 8.00" X 8.00" X 45 Deg Surge Chamber
1200369 4.00" Check Valve Assembly
1200370 8.00" X 180 Deg Return
1200373 4.00" "Tee" Fitting
1200376 1.00" X 90 Deg Elbow
1200377 5.00" Check Valve Assembly
1200378 5.00" X 6.00" X 45 Deg Reducer Elbow
1200379 5.00" "Tee" Fitting
1200380 6.00" X 8.00" X 45 Deg Reducer Elbow
1200380CS 6.00" X 8.00" X 45 Deg Reducer Elbow (CS)
1200382 3.50" X 5.00" Reducer Coupling
1200384 2.38 X 3.00" X 90 Deg Reducer Elbow
1200385 5.00" X 6.00" X 90 Deg Reducer Elbow
1200386 6.00" Check Valve Assembly
1200387 3.50" X 3.50" X 45 Deg Surge Chamber
1200389 3.00" X 3.00" X 4.00" Tee Reducer Fitting
1200394 1.75" X 2.00" Reducer Coupling
1200396 2.00" X 2.38" Reducer Coupling
1200398 1.88" Check Valve
1200399 6.00" X 180 Deg Return
1200399W 6.00" X 180 Deg Return
1200400 2.00" X 4.00" Reducer Coupling
1200402 5.00" X 180 Deg Return
1200403 1.50" Check Valve Assembly
1200405 2.00" TEE Fitting
1200406 2.00" X 2.00" X 3.50" WYE Fitting
1200407 2.00" X 2.00" X 35 Deg Surge Chamber
1200409 2.00" X 2.38" X 90 Deg Reducer Elbow
1200410 1.50" X 2.00" Reducer Coupling
1200411 3.50" Check Valve
1200413 3.00" X 3.00" X 3.00" WYE Reducer Fitting
1200415 3.50" X 3.50" X 4.00" WYE Reducer Fitting
1200417 3.50" X 3.50" X 3.50" WYE Reducer Fitting
1200420 3.50" X 4.00" X 45 Deg Reducer Elbow
1200421 2.50" X 3.00" X 90 Deg Reducer Elbow
1200422 4.00" Thru Hull (Black) w/Extension
1200424 2.00" X 3.00" X 90 Deg Reducer Elbow
1200425 10" - 12" Reducer Coupling
1200426 2.25" Check Valve
1200427 2.00" X 2.00" X 3.00" WYE Reducer Fitting
1200429 2.00" X 2.25" X 90 Deg Reducer Elbow
1200430 2.00" X 2.25" Reducer Coupling
1200431 2.25" X 2.38" Reducer Coupling
1200435 1.50" X 1.75" Reducer Coupling
1200437 2.00" X 2.50" X 90 Deg Reducer Elbow
1200441 3.00" X 3.00" X 5.00" TEE Reducer Fitting
1200442 3.00" X 3.00" X 45 Deg Surge Chamber
1200446 10.00" X 180 Deg Return
1200449 2.38" Check Valve
1200451 2.38" X 3.00" Reducer Coupling
1200453 4.50" X 4.50" X 6.00" WYE Reducer Fitting
1200454 3.00" X 4.00" X 90 Deg Reducer Elbow
1200456 3.00" X 3.00" X 4.00" TEE Reducer Fitting
1200457 4.00" X 5.00" X 45 Deg Reducer Elbow
1200461 3.00" X 12.00" Vernatube
1200466 8.00" X 12.00" Vernatube
1200468 3.00" X 4.00" X 45 Deg Reducer Elbow
1200474 4.00" Thru Hull Extension (Black) w/ Flapper Kit
1200477 6.00" X 8.00" X 90 Deg Reducer Elbow
1200478 3.00" X 3.00" X 3.50" TEE Reducer Fitting
1200479 4.50" Check Valve
1200480 3.00" X 3.50" X 45 Deg Reducer Elbow
1200492 3.50" X 3.50" X 4.00" TEE Reducer Fitting
1200494 5.00" X 5.00" X 6.00" TEE Reducer Fitting
1200495 3.50" TEE Fitting
1200496 2.00" X 3.00" X 45 Deg Reducer Elbow
1200497 2.50" X 3.00" X 45 Deg Elbow
1200498 3.00" X 3.00" X 4.00" TEE Sweep Reducer Fitting
1200499 3.00" X 3.00" X 5.00" TEE Sweep Reducer Fitting
1200500 1.50" X 2.00" X 90 Deg Reducer Elbow
1200503 1.50" X 1.88" Reducer Coupling
1200504 2.00" Thru Hull Extension (Black) w/flap
