Engine | | | Part Number | |
Double oil cooler | | | 1182 |
Sump Pump | | | 1375 | |
Standard Oil Coolers and | | | DC50- All types with |
Tubular Heat Exchangers | | | DC60- straight end |
| | | DC90- covers |
| | | DC120- |
| | | Also available with right angle end covers; add US$1.40 per end cover to cost | |
| | | | |
| | | EC80 With straight hose |
| | | EC100- type or 1 1/2" BSP |
| | | EC120- threaded end |
| | | EC140- covers only |
| | | EC160- |
| | | | |
| | | EC80 With right angled |
| | | EC100- end covers or |
| | | EC120- mixture of right |
| | | EC140- and straight end |
| | | EC160- covers only |
| | | | |
| | | FC100-3116-2 With 58 mm |
| | | FC120-3116-3 straight end |
| | | FC140-3116-4 covers |
| | | FC160-3116-5 |
| | | | |
| | | FC100-1806-2 With 2" BSP |
| | | FC120-1806-3 threaded |
| | | FC140-1806-4 end covers |
| | | FC160-1806-5 |
| | | | |
| | | FG100-3117-2 |
| | | FG120-3117-3 |
| | | FG140-3117-4 |
| | | | |
| | | GL140- |
| | | GL180- All types |
| | | | |
| | | GK250- All types |
| | | GK320- |
| | | | |
| | | JK250-3932-4 |
| | | JK320-3932-5 |
| | | | |
| | | PK250-3170-4 |
| | | PK320-3170-5 |
Standard Header Tank | | | DH090-3064 |
Heat Exchangers | | | DH120-3064-1 |
| | | EH100-3401-2 |
| | | EH200-3401-3 |
| | | |
| | | FH100-3182-2 |
| | | FH200-3182-3 |
| | | FH300-3282-2 |
| | | FH400-3282-3 |
| | | FH500-3282-4 |
| | | | |
Murphy Level Water Switch Gauge | | | *GH200-3482-2 |
can be fitted to units marked * | | | *GH300-3482-3 |
at an extra cost of US$184.00 | | | *GH400-3482-4 |
| | | *KH200-3071-3 |
| | | *KH300-3071-4 |
| | | *KH400-3071-5 |
| | | *JH200-3335-3 |
| | | *JH300-3335-4 |
| | | *JH400-3335-5 |
| | | *PH200-3073-4 |
| | | *PH300-3073-5 |
| | | *PH400-3073-6 |
Standard Charge Air Coolers | | | FC100-4074-2 |
| | | FG100-4075-2 |
| | | GL140-4076-2 |
| | | GK190-4077-3 |
| | | JK190-4078-3 |
British Leyland | | | BL180-3318 |
| | | BL250-3325 |
| | | LR250-3736 ** | |
| | | BL380-3264 ** | |
Cummins | | | CB120-4109-3 |
| | | CB120-5021 |
| | | CB140-4216-4 |
| | | CM600-5020 |
| | | CC120-4173 |
Ford | | | EC140-4242-4 |
| | | FH210-874 | |
| | | FH220-3386 |
| | | FH320-3387 |
| | | FH420-2938 a (old type) |
| | | FH420-2938 b (new type) |
| | | | |
| | | | ** indicates limited stock |
| | | Type | 1 - 4 ($) |
Ford | | | FH440-3404 |
| | | FH440-3692 |
| | | FH450-3695 |
| | | FH480-2958 |
| | | FM160-3120 |
| | | FM240-3013 |
| | | FM242-4204 |
| | | FM280-3480 ** |
| | | FM300-3799 ** |
| | | FM400-3800 ** |
| | | FM414- |
| | | FM420-2825 |
| | | FM420-3374 |
| | | FM422-3688 | |
| | | FM450-3658 + FM452-3884 |
| | | FM600-3801 + FM700-3822 |
| | | FM614 + FM710 ** |
| | | FM620-2824 |
| | | FM620-3376 |
| | | FM622-3685/3689 |
| | | FM660-3360 |
| | | FM662-3886 |
| | | 2934-2 |
| | | 2934-3 |
| | | 4052-3 |
General Motors | | | FH280-2860 ** |
| | | GM540-2861 ** |
| | | GM550-3606 ** |
| | | GM760-3343 ** |
Isuzu | | | IS277-5001 |
Mercedes | | | MB180-3050 ** |
| | | MB220-3155 |
| | | MB300-3175 |
| | | MB380-3180 |
| | | MB480-3080 |
| | | MB570-3280 |
| | | MB640-3102 |
| | | MB800-3110 |
| | | MB960-3160 |
Mitsubishi | | | MK130-3996 ** |
| | | MK140-3997 ** |
| | | ML120-3992 |
| | | ML130-3993 |
| | | MS130-4295 |
| | | MS140-4296 |
New Holland | | | FM402-4091 |
(Genesis) | | | FM602-4092 |
Perkins | | | FH140-733 |
| | | FH270-1542 |
| | | FH410-2986 + FH410-3006 |
| | | PE122-5009 |
| | | PE150-5007 |
| | | PE180-3483 |
| | | PE250-3130 + PE250-3514 |
| | | PE390-3674 |
| | | PE580-3676 |
| | | PE1006-4240 |
| | | PE3152-5002 |
| | | 2644 + 2645 ** |
Peugeot | | | PG210-3754 |
VW | | | VW150-3490 | |
| | | VW240-3625 |
ENGINE AND TRANSMISSION OIL COOLERS